Stainless steel water tubes and stainless steel plastic water tubes reply on their own advantages, together with double-clamps connection, single-clamp connection, ring-pressure connection, socket-welded connection, grooved connection, grooved connection, widely used in houses, school, hospitals, hotels and various of engineering buildings and a variety of water delivery projects.
Download Size ListNominal Diameter | Outside Diameter (mm) | Thickness (mm) |
DN15 | 16 | 0.8 |
DN 20 | 20 | 1 |
DN25 | 25.4 | 1 |
DN32 | 32 | 1.2 |
DN40 | 40 | 1.2 |
DN50 | 50.8 | 1.2 |
DN65 | 76.1 | 2 |
DN80 | 88.9 | 2 |
DN100 | 101.6 | 2 |
DN125 | 133 | 2.5 |
DN150 | 159 | 2.5 |
DN200 | 219 | 3 |
DN250 | 273 | 4 |
DN300 | 323.9 | 4 |
Welding
Inside Bead Removing
Inside Polishing
Bright Annealing
Outside Polishing
Packaging
Loading
Internal Packaging
External Packaging
Loading
A free price list customized to your tubing specifications.